
Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 1
2025
Indexing Partners



















Data Engineering with Generative AI Automating Pipelines and Transformations Using LLMS like GPT
Author(s) | Krishna Prasanth Brahmaji Kanagarla |
---|---|
Country | United States |
Abstract | The study describes about Generative AI, with large language models like GPT, will affect the current working structure of data engineering. The ability to automate several issues in ETL, unstructured data management, and intelligent transformations put them up against traditional data pipelining. This research indicates that LLMs are bound to make data processing efficient and also change the face of data engineering in industries. It discusses the advantages and challenges brought about by LLMs in data engineering related to scalability, interpretability, and data privacy issues. Future aspects move in increasing domain-specific adaptability, integrating it with other technologies, and ethical concerns. |
Keywords | Generative AI, Extract, Transform, Load (ETL), Large language model (LLM), Data Pipeline, SQL, Unstructured Data, Data Engineering, GPT |
Field | Engineering |
Published In | Volume 16, Issue 1, January-June 2025 |
Published On | 2025-01-22 |
Cite This | Data Engineering with Generative AI Automating Pipelines and Transformations Using LLMS like GPT - Krishna Prasanth Brahmaji Kanagarla - IJAIDR Volume 16, Issue 1, January-June 2025. |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
