
Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 1
2025
Indexing Partners



















Intra-seasonal and annual variation of aerosol chemical species retrieved from MERRA-2 model over a semi-arid region
Author(s) | L. Siva Sankara Reddy, K. Narasimhulu, K. Raja Obul Reddy, G. Balakrishnaiah, K. Rama Gopal |
---|---|
Country | India |
Abstract | The present paper investigates the intra-seasonal and annual variations of different aerosol species retrieved from Modern-Era Retrospective analysis for Research and Applications, (MERRA-2) model over a semi-arid region, Anantapur, in southern peninsular India during 2013 to 2018. The intra-seasonal mean total aerosol optical depth was found to be highest in monsoon (0.35 ± 0.06), and summer (0.30± 0.04) during the study period. The SO4 aerosol optical depth was found to be 0.17± 0.02, 0.16 ± 0.02, 0.11 ± 0.01, 0.13 ± 0.02 during winter, summer, monsoon and post-monsoon, respectively. According to the findings, SO4 aerosol optical contributed the most to the total aerosol optical depths in both the summer and winter, indicating that anthropogenic aerosols predominated at that time. |
Keywords | Total aerosol optical depths, anthropogenic aerosols, MERRA-2, semi-arid region. |
Field | Physical Science |
Published In | Volume 16, Issue 1, January-June 2025 |
Published On | 2025-01-23 |
Cite This | Intra-seasonal and annual variation of aerosol chemical species retrieved from MERRA-2 model over a semi-arid region - L. Siva Sankara Reddy, K. Narasimhulu, K. Raja Obul Reddy, G. Balakrishnaiah, K. Rama Gopal - IJAIDR Volume 16, Issue 1, January-June 2025. |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
