
Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 1
2025
Indexing Partners



















Leveraging Machine Learning and Azure AI to Enhance SAP Reporting and Analytics
Author(s) | Naresh Kumar Rapolu |
---|---|
Country | United States |
Abstract | This research paper has successfully depicted how both machine learning and Azure Artificial Intelligence can be properly leveraged by business entities while enhancing SAP reporting and analytics. By the process of integrating SAP data with the advanced AI capabilities of Microsoft Azure, can obtain predictive analytics along with automation and real-time business insights. This can lead to better operational efficiency and decision-making. Both ML and Azure AI services can include cognitive services, Power BI and machine learning which also can enhance predictive modelling, data processing and visualisation of SAP. Hence this research paper has highlighted and outlined different usage of cases along with some important integration methods to maximize the power of SAP reporting and analytics. Keywords- ML, SAP, Azure AI, AI, Power BI |
Field | Engineering |
Published In | Volume 15, Issue 1, January-June 2024 |
Published On | 2024-01-03 |
Cite This | Leveraging Machine Learning and Azure AI to Enhance SAP Reporting and Analytics - Naresh Kumar Rapolu - IJAIDR Volume 15, Issue 1, January-June 2024. DOI 10.5281/zenodo.14979930 |
DOI | https://doi.org/10.5281/zenodo.14979930 |
Short DOI | https://doi.org/g868kw |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
