
Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 1
2025
Indexing Partners



















Optimizing Data Lakehouse Architectures for Large-Scale Analytics
Author(s) | Santosh Vinnakota |
---|---|
Country | United States |
Abstract | The evolution of data architectures has led to the emergence of the data lakehouse, a hybrid model that combines the scalability of data lakes with the performance and governance capabilities of data warehouses. This paper explores best practices for implementing and maintaining a scalable, efficient lakehouse architecture, addressing key design considerations such as storage formats, metadata management, and query optimization. |
Keywords | Data Lakehouse, Hybrid Data Architecture, Cloud Computing, Metadata Management, Query Optimization |
Field | Engineering |
Published In | Volume 14, Issue 1, January-June 2023 |
Published On | 2023-01-05 |
Cite This | Optimizing Data Lakehouse Architectures for Large-Scale Analytics - Santosh Vinnakota - IJAIDR Volume 14, Issue 1, January-June 2023. DOI 10.5281/zenodo.15104183 |
DOI | https://doi.org/10.5281/zenodo.15104183 |
Short DOI | https://doi.org/g897wx |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
