
Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 1
2025
Indexing Partners



















Improvement of Bituminous Mix for Flexible Pavement Using Tannery Waste
Author(s) | Shashank Deshmukh, Gourav Thakre, Harshit Shinde, Prinsi Arya, Shivam Jaiswal |
---|---|
Country | India |
Abstract | Flexible pavements with bituminous surfacing are widely used in India. Exponential increase in traffic, overloading of commercial vehicles and significant variations in daily and seasonal temperatures have shown some limitations of conventional bitumen performance. Early developments of distress symptoms like cracking, rutting, ravelling, undulations, shoving and potholing of bituminous surfacing have been reported for flexible pavements. A bituminous mixture needs to be flexible enough at low service temperatures to prevent pavement cracking and to be stiff enough at high service temperature to prevent rutting. The improvement of bituminous mixes for flexible pavements using tannery waste has gained attention as a sustainable solution to enhance road construction materials while addressing environmental concerns. Tannery waste, primarily consisting of solid by-products like lime sludge, chromium-rich leather scraps, and other residues, poses significant disposal challenges. However, these waste materials can be repurposed to improve the properties of bituminous mixes used in road construction. This study investigates the potential of incorporating tannery waste into bituminous mixtures, focusing on its effects on the performance and durability of flexible pavements. The tannery waste is treated and processed before being added to the bitumen, with various proportions tested to evaluate their impact on the mix's mechanical properties, such as stability, flow, and resistance to deformation. Additionally, the study examines the environmental benefits of using tannery waste, including reduced landfill disposal and the recycling of hazardous materials. |
Keywords | Recycled Tannery, Aggregate, Bituminous mix, Marshall Stability, Waste Management, Tannery Properties, percentage |
Published In | Volume 16, Issue 1, January-June 2025 |
Published On | 2025-04-02 |
Cite This | Improvement of Bituminous Mix for Flexible Pavement Using Tannery Waste - Shashank Deshmukh, Gourav Thakre, Harshit Shinde, Prinsi Arya, Shivam Jaiswal - IJAIDR Volume 16, Issue 1, January-June 2025. |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
