
Journal of Advances in Developmental Research
E-ISSN: 0976-4844
•
Impact Factor: 9.71
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 1
2025
Indexing Partners



















DESIGN & CONTROL GRID INTERACTIVE INVERTER FOR DISTRIBUTED GENERATOR SYSTEM
Author(s) | N .ASWINI, G.MANJUNATHA, Y.INDRANI DEVI, T.HEMA LATHA, B.NADIYA |
---|---|
Country | India |
Abstract | Smart grids are currently widely employed for dependable, sustainable, safe, and high-quality electrical energy supplies. Numerous issues with the electricity system can be resolved by the distributed generating system. An appropriate interface is necessary for the integration of DG units with the current grid. To ensure the best possible integration of DGs with the smart grid, an inverter is constructed and managed in this work. The hybrid connection of solar and wind power generators, as well as their controllers, to the current grid is the focus of this research. For optimal output, distinct MPPT algorithms are chosen for wind and PV systems. In order to connect to the grid system, the combined output, which is in the form of DC, is then inverted. For each unit and the overall hybrid system, MATLAB SIMULINK is used. The outcomes of the simulation are examined and verified |
Keywords | Power supply, stepdown transformer, rectifier, capacitor, inductor, mosfet, diode, load. |
Field | Engineering |
Published In | Volume 16, Issue 1, January-June 2025 |
Published On | 2025-04-10 |
Cite This | DESIGN & CONTROL GRID INTERACTIVE INVERTER FOR DISTRIBUTED GENERATOR SYSTEM - N .ASWINI, G.MANJUNATHA, Y.INDRANI DEVI, T.HEMA LATHA, B.NADIYA - IJAIDR Volume 16, Issue 1, January-June 2025. |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJAIDR DOI prefix is
10.71097/IJAIDR
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
